![]() | Filed under: EV/Plug-in , Green Daily REV Ford Escape - Click above for high-res image gallery Viridian Power (VP) and Rapid Electric Vehicles (REV) have teamed up to install charging stations throughout Canada. The companies are actively seeking th ... |
![]() | Filed under: EV/Plug-in , Green Daily According to an updated report released by Frost & Sullivan, the emergence of megacities in developing nations will drive demand for electric vehicles (EVs) up dramatically by 2020. The study - aptly titled "360 ... |
![]() | Photo: Nissan Only 3,300 LEAFs in U.S. Until March 2011 One of the things that makes the Nissan LEAF electric car so promising is that Nissan was aiming for mass-production from the very beginning (f.ex. The Smyrna plant is expected to produce up to ... |
![]() | Filed under: EV/Plug-in , Green Daily , Coda Automotive Coda EV - Click above for high-res image gallery As Coda Automotive readies for the U.S. launch of its electric sedan , the company has already struck up a deal with a "major global automotive ... |
![]() | Eco Factor: Zero-emission vehicles to be powered by electric batteries. Tata Motors has announced that the company is ready with two new electric vehicles, which will be launched in the European countries as early as March 2011. The two vehicles inc ... |
![]() | Is it possible to travel the globe in electric vehicles powered by renewable energy offsets? We’ll find out soon — the “Zero Race”, an 80 day around-the-world excursion, just launched today. The race pits electric vehicles from Australia, Germany, So ... |
![]() | Filed under: EV/Plug-in , Green Culture , Green Daily , Racing Can your electric car go 250 kilometers (155 miles) a day at a speed of 80 kilometers an hour (50 miles an hour)? Can it do that 80 days in a row all around the world? This, pretty much, ... |
![]() | Eco Factor: Rapid-recharging system could improve performance of electric cars. Rapid-recharging system, also known as Level III holds the potential to boost the performance and practicality of electric vehicles. With an aim to demonstrate that rech ... |
| Nikkei . Japan Post Service Co. will purchase approximately 1,000 or so electric vehicles—converted Fuji Heavy minivehicles equipped with a Li-ion battery pack and electric drive—from custom autoparts start-up Zerosports Co. next fiscal year for use ... |
![]() | Eco Factor: Zero-emission electric car based on 2000 Lola Indy car. A team of students at DeLaSalle School in Kansas City along with engineers from Bridgestone America’s Technical Center in Akron have developed an all-electric vehicle, which has jus ... |
![]() | Filed under: EV/Plug-in , Green Daily , Europe/EU , Tata The Hindu Business Line is reporting that Tata Motors is expected to launch two electric vehicles (EVs) in select European countries by March of 2011. The company's vice chairman, Ravi Kant, t ... |
![]() | Filed under: EV/Plug-in , Green Daily , China According to a report from China's Global Times , 16 of the countries state-owned companies will meet next week in Beijing to formally announce the creation of the "Association of the Electric Vehicle In ... |
![]() | Filed under: EV/Plug-in , Green Daily According to a recent study released by McKinsey & Company, an international consultancy firm, the U.S. is at the top of a list as the country most likely to lead in the emergence of electric vehicles (EVs). The ... |