![]() | Images from metiviergallery : Oil Spill #4, Oil Skimming Boat near Ground Zero, May 12, 2010, chromogenic print The Canadian photographer, Ed Burtynsky, has been photographing the impact of industrialization on the environment for the last 30 years. ... |
![]() | One of many Cruze incremental engine technologies to improve fuel efficiency is the variable displacement oil pump. The pump body pivots (blue lines) causing the vanes (red lines) to move resulting in just the right volume of oil being pumped. When ... |
![]() | Analysis by Berkeley Lab revealed the dominant microbe in the dispersed Gulf of Mexico oil plume was a new species, closely related to members of Oceanospirillales family. Image: Terry Hazen via Science Daily . In what seems a deus ex machina or per ... |
![]() | Images via SENSEableCity MIT's Sensable City Lab directo Carlo Ratti and associate director Assaf Biderman have come up with the SeaSwarm, a robot that uses nanofibers to absorb 20 times its weight in oil, and their hope is that it can be developed ... |
![]() | Recently, we reported on evidence of a precarious Manhattan-sized oil plume resulting from the BP spill, but new findings show that the plume has been almost entirely consumed by hungry microbes! Say what??? With all of this back and forth – the oil ... |
![]() | Image credit: AZrainman Could government finally be waking up to the threat of peak oil? When a government minister attended a peak oil conference as a "keynote listener" , I perhaps unkindly cited it as evidence that miracles do happen. But despite ... |
![]() | This is a weekly email briefing from environmentguardian.co.uk, bringing you the best news, analysis and debate Oil • Outrage at UN decision to exonerate Shell for oil pollution in Niger delta • Sweet oil turns the Niger delta sour • Danish warship ... |
![]() | The study found that the dominant microbe in the dispersed Gulf of Mexico oil plume was a new species, closely related to members of Oceanospirillales family. SEM and acridine orange stain inset with distance from source. (Image from Terry Hazen gro ... |
| A blog from Oceana's online editor: This past weekend, as a part of Oceanas ongoing expedition in the Gulf of Mexico, I went up in a four-seater plane for several days to try and spot whale sharks in southeastern Louisiana. If we caught sight of one ... |